Portfolio List
Portfolio Data Summary
(As of April 18, 2022)
Total Assets | Number of Properties | Average Building Age | Leasable Units | PML(Note) |
---|---|---|---|---|
467.94 billion yen | 276 properties | 15.5 years | 21,790 units | 2.4 % |
(Note) PML (Probable Maximum Loss) refers to the expected maximum loss rated caused by earthquakes as of July 31,2021.
Investment Regions | Acquisition Price (mil. yen) |
Number of Properties (properties) |
Leasable Units | Share of Investment | |
---|---|---|---|---|---|
T | Tokyo 23 Wards |
333,260 |
179 | 12,567 | 71.2% |
S | Tokyo Metropolitan Area |
42,347 |
26 | 2,326 | 9.0% |
R | Major Regional Cities |
92,332 | 71 | 6,897 | 19.7% |
Total | 467,940 | 276 | 21,790 | 100.0% |
Diversified Portfolio
(As of January 31, 2022)
Portfolio List
Property No. |
Name | Location | Acquisition Price (mil. yen) |
Leasable Units | Building age | Large-scale Repairs | Property Type |
---|---|---|---|---|---|---|---|
T-001 | RESIDIA Shimazuyama | Shinagawa Ward, Tokyo | 2,860 | 115 | 14 | ||
T-002 | RESIDIA Nakameguro | Meguro Ward, Tokyo | 1,730 | 88 | 14 | Student | |
T-003 | RESIDIA Setagaya-Tsurumaki | Setagaya Ward, Tokyo | 1,229 | 28 | 17 | 2017/4 | |
T-004 | RESIDIA Ikejiriohashi | Setagaya Ward, Tokyo | 1,230 | 42 | 14 | ||
T-005 | RESIDIA Kudanshita | Chiyoda Ward, Tokyo | 2,270 | 86 | 15 | 2018/12 | |
T-006 | RESIDIA Hatagaya | Shibuya Ward, Tokyo | 1,130 | 35 | 13 | ||
T-007 | RESIDIA Sakurajosui | Setagaya Ward, Tokyo | 1,120 | 39 | 13 | ||
T-008 | RESIDIA Kita-Shinagawa | Shinagawa Ward, Tokyo | 2,720 | 120 | 12 | ||
T-009 | RESIDIA Shinjuku-East III | Shinjuku Ward, Tokyo | 750 | 39 | 10 | ||
T-010 | Leopalace Udagawacho Mansion | Shibuya-ku, Tokyo | 588 | 30 | 18 | ||
T-011 | RESIDIA Shinjuku-East II | Shijuku-ku, Tokyo | 1,380 | 54 | 15 | 2018/12 | |
T-012 | RESIDIA Shinjuku-East | Shinjuku-ku, Tokyo | 941 | 48 | 19 | 2015/7 | |
T-013 | RESIDIA Kanda-Iwamotocho | Chiyoda-ku, Tokyo | 1,520 | 65 | 15 | ||
T-014 | RESIDIA Azabujuban II | Minato-ku, Tokyo | 874 | 37 | 18 | 2015/7 | |
T-015 | RESIDIA Ebisu | Shibuya-ku, Tokyo | 554 | 26 | 18 | 2014/3 | |
T-016 | RESIDIA Meguro | Shinagawa-ku, Tokyo | 722 | 20 | 19 | 2014/1 | |
T-017 | RESIDIA Hiroo II | Shibuya-ku, Tokyo | 1,660 | 76 | 13 | ||
T-018 | Pianetta Shiodome | Minato-ku, Tokyo | 1,950 | 67 | 14 | ||
T-019 | RESIDIA Komazawadaigakuc | Setagaya-ku, Tokyo | 333 | 18 | 14 | ||
T-022 | RESIDIA Oimachi | Shinagawa-ku,Tokyo | 947 | 48 | 13 | ||
T-023 | RESIDIA Ebisu II | Shibuya-ku,Tokyo | 2,280 | 61 | 13 | ||
T-024 | RESIDIA Kamiochiai | Shinjuku-ku, Tokyo | 1,180 | 70 | 12 | ||
T-025 | RESIDIA Higashi-Shinagawa | Shinagawa-ku, Tokyo | 2,040 | 122 | 13 | ||
T-026 | RESIDIA Meguro II | Meguro-ku, Tokyo | 1,190 | 34 | 13 | ||
T-027 | RESIDIA Toranomon | Minato-ku, Tokyo | 1,320 | 63 | 12 | ||
T-028 | RESIDIA Shin-Ochanomizu | Chiyoda-ku, Tokyo | 1,160 | 52 | 13 | ||
T-029 | RESIDIA Kagurazaka | Shinjyuku-ku, Tokyo | 918 | 52 | 13 | ||
T-030 | RESIDIA Oimachi II | Shinagawa-ku, Tokyo | 1,050 | 40 | 12 | ||
T-031 | RESIDIA Jiyugaoka | Meguro-ku, Tokyo | 1,050 | 28 | 17 | 2017/4 | |
T-032 | RESIDIA Suidobashi | Chiyoda-ku, Tokyo | 2,310 | 65 | 14 | ||
T-033 | RESIDIA TOWER Nogizaka | Minato-ku, Tokyo | 3,660 | 68 | 15 | 2018/11 | |
T-034 | RESIDIA Akasaka | Minato-ku, Tokyo | 1,180 | 37 | 15 | 2019/5 | |
T-035 | RESIDIA Nishi-Azabu | Minato-ku, Tokyo | 6,780 | 125 | 15 | 2018/5 | |
T-036 | RESIDIA Daikanyama | Shibuya-ku, Tokyo | 2,150 | 42 | 15 | 2019/4 | |
T-037 | RESIDIA Ichigaya | Sinjuku-ku, Tokyo | 2,500 | 85 | 15 | 2018/12 | |
T-038 | RESIDIA Roppongi-Hinokichokoen | Minato-ku, Tokyo | 3,570 | 89 | 19 | 2014/3 | |
T-039 | RESIDIA TOWER Meguro-Fudomae | Shinagawa-ku, Tokyo | 16,500 | 358 | 12 | ||
T-040 | RESIDIA Sangenjaya | Setagaya-ku, Tokyo | 2,760 | 78 | 14 | ||
T-041 | RESIDIA Kanda-Higashi | Chiyoda-ku, Tokyo | 1,620 | 64 | 15 | 2018/2 | |
T-042 | RESIDIA Higashi-Azabu | Minato-ku, Tokyo | 1,430 | 31 | 13 | ||
T-043 | RESIDIA Ebisu-Minami | Shibuya-ku, Tokyo | 2,020 | 39 | 12 | ||
T-044 | RESIDIA TOWER Azabujuban | Minato-ku, Tokyo | 6,190 | 113 | 16 | 2018/1 | |
T-045 | RESIDIA Shibuya | Shibuya-ku, Tokyo | 1,250 | 40 | 13 | ||
T-046 | RESIDIA Nakanobu | Shinagawa-ku, Tokyo | 1,880 | 65 | 13 | ||
T-047 | RESIDIA Azabudai | Minato-ku, Tokyo | 1,610 | 47 | 13 | ||
T-048 | RESIDIA Shibadaimon II | Minato-ku, Tokyo | 1,740 | 48 | 13 | ||
T-049 | RESIDIA Kanda | Chiyoda-ku, Tokyo | 1,140 | 43 | 13 | ||
T-050 | RESIDIA Sangenjaya II | Setagaya-ku, Tokyo | 1,280 | 34 | 13 | ||
T-051 | RESIDIA Nishi-Shinjuku II | Shinjuku-ku, Tokyo | 1,830 | 74 | 12 | ||
T-052 | RESIDIA Hiroo-Minami | Shibuya-ku, Tokyo | 923 | 26 | 12 | ||
T-053 | RESIDIA Mejiro-Otomeyama | Shinjuku-ku, Tokyo | 974 | 19 | 16 | 2018/6 | |
T-054 | RESIDIA Shibaura | Minato-ku, Tokyo | 4,670 | 153 | 28 | ||
T-055 | RESIDIA Gotenyama | Shinagawa-ku, Tokyo | 930 | 16 | 12 | ||
T-056 | RESIDIA Yutenji | Meguro-ku, Tokyo | 5,260 | 118 | 13 | ||
T-057 | Park Tower Shibaura Bayward Urban Wing | Minato-ku, Tokyo | 9,570 | 191 | 14 | ||
T-058 | RESIDIA Kamimeguro | Meguro-ku, Tokyo | 878 | 16 | 26 | 2013/1 | |
T-059 | RESIDIA Kita-Shinjuku | Shinjuku-ku, Tokyo | 1,460 | 26 | 22 | ||
T-060 | RESIDIA Komazawa | Setagaya-ku, Tokyo | 870 | 59 | 10 | Student | |
T-061 | RESIDIA Shibaura KAIGAN | Minato Ward, Tokyo | 2,400 | 72 | 9 | ||
T-062 | RESIDIA Ichigaya-yakuoji | Shinjuku-ku, Tokyo | 2,070 | 98 | 11 | ||
T-063 | RESIDIA Yoga | Setagaya-ku, Tokyo | 1,523 | 66 | 11 | ||
T-064 | RESIDIA TOWER Nakameguro | Meguro ward, Tokyo | 3,300 | 70 | 12 | ||
T-065 | RESIDIA Sasazuka II | Shibuya-ku, Tokyo | 3,760 | 167 | 8 | ||
T-066 | RESIDIA Meguro III | Meguro-ku, Tokyo | 950 | 31 | 9 | ||
T-067 | RESIDIA Jiyugaoka II | Setagaya-ku, Tokyo | 778 | 17 | 11 | ||
T-068 | RESIDIA Kudanshita II | Chiyoda-ku, Tokyo | 1,240 | 48 | 7 | ||
T-069 | RESIDIA Omori II | Shinagawa-ku, Tokyo | 1,620 | 90 | 7 | ||
T-070 | RESIDIA Shirokane-Takanawa | Minato-ku, Tokyo | 1,480 | 53 | 7 | ||
T-071 | RESIDIA Nakaochiai | Shinjuku-ku, Tokyo | 3,656 | 187 | 11 | ||
T-072 | RESIDIA Nakameguro II | 2-9-1 Nakameguro, Meguro-ku, Tokyo | 1,119 | 50 | 13 | ||
T-073 | ARTIS COURT Minamiaoyama | 1-24-15 Minamiaoyama, Minato-ku, Tokyo | 1,720 | 23 | 11 | ||
T-074 | RESIDIA Yotsuya-Sanchome | 17 Arakicho, Shinjuku-ku, Tokyo | 2,090 | 90 | 10 | ||
T-075 | RESIDIA Shinjukugyoen | Shinjuku, Shinjuku-ku, Tokyo | 687 | 38 | 12 | ||
T-076 | RESIDIA Takanawa-Katsurazaka | Takanawa, Minato-ku, Tokyo | 900 | 45 | 13 | ||
T-077 | RESIDIA Ebisu Ⅲ | Higashi, Shibuya-ku, Tokyo | 611 | 26 | 13 | ||
T-078 | RESIDIA Minami Shinagawa | 3-6-53 Minami-shinagawa, Shinagawa-ku, Tokyo | 1,177 | 50 | 5 | ||
T-079 | Chester Court Ochanomizu | 3-2-66~ Kanda-ogawamachi Chiyoda-ku, Tokyo | 3,117 | 118 | 12 | ||
T-080 | RESIDIA Kanda-Iwamotocho II | 2-12-6 Iwamotocho, Chiyoda-ku, Tokyo | 1,280 | 48 | 12 | ||
T-081 | RESIDIA Shinagawa | Kita-Shinagawa, Shinagawa-ku, Tokyo | 980 | 36 | 12 | ||
T-082 | RESIDIA Yoyogi II | 3-15-7 Yoyogi, Shibuya-ku, Tokyo | 840 | 31 | 11 | ||
T-083 | RESIDIA Nakanobu II | 2-9-6 Higashi-Nakanobu, Shinagawa-ku, Tokyo | 917 | 44 | 5 | ||
T-084 | RESIDIA Ochanomizu II | 2-9-5 Soto-Kanda, Chiyoda-ku, Tokyo | 821 | 28 | 4 | ||
T-085 | RESIDIA Mishuku | 2-27-13 Shimouma, Setagaya-ku, Tokyo | 1,159 | 43 | 4 | ||
T-086 | RESIDIA Ichigaya Ⅱ | Shinjuku-ku, Tokyo | 1,915 | 57 | 12 | ||
T-087 | RESIDIA Ichigaya-Sadohara | Shinjuku-ku, Tokyo | 4,085 | 28 | 11 | ||
T-088 | RESIDIA Nishi-Koyama | Meguro-ku, Tokyo | 1,671 | 56 | 2 | ||
T-089 | RESIDIA Minami-Shinagawa II | Shinagawa-ku, Tokyo | 2,120 | 83 | 4 | ||
T-090 | RESIDIA Kagurazaka Ⅱ | Shinjuku-ku, Tokyo | 1,110 | 23 | 4 | ||
T-091 | RESIDIA Otemachi-Kita | Chiyoda-ku, Tokyo | 1,520 | 39 | 1 | ||
T-092 | RESIDIA Mitsukoshimae | Chuo Ward, Tokyo | 1,920 | 105 | 14 | ||
T-093 | RESIDIA Kamata | Ota Ward, Tokyo | 2,640 | 166 | 14 | ||
T-094 | RESIDIA Ikebukuro | Toshima Ward, Tokyo | 1,520 | 60 | 14 | ||
T-095 | RESIDIA Bunkyo-Hongo | Bunkyo Ward, Tokyo | 1,680 | 65 | 14 | ||
T-096 | RESIDIA Asakusabashi | Taito Ward, Tokyo | 1,060 | 47 | 14 | ||
T-097 | Maison Eclairee Ekoda | Nerima Ward, Tokyo | 954 | 94 | 26 | ||
T-098 | RESIDIA Ueno-Okachimachi | Taito Ward, Tokyo | 3,160 | 127 | 13 | ||
T-099 | RESIDIA Bunkyo-Hongo II | Bunkyo Ward, Tokyo | 1,623 | 70 | 13 | ||
T-100 | RESIDIA Ryogoku | Sumida Ward, Tokyo | 913 | 48 | 13 | ||
T-101 | RESIDIA Nihonbashi-Ningyocho II | Chuo Ward, Tokyo | 3,180 | 137 | 12 | ||
T-102 | RESIDIA Omori-Higashi | Ota Ward, Tokyo | 1,980 | 81 | 12 | ||
T-103 | RESIDIA Kinshicho | Sumida Ward, Tokyo | 4,200 | 157 | 11 | ||
T-104 | RESIDIA Negishi | Taito Ward, Tokyo | 856 | 28 | 13 | ||
T-105 | RESIDIA Shinkawa | Chuo-ku, Tokyo | 1,880 | 83 | 16 | 2017/7 | |
T-106 | RESIDIA Kamiikebukuro | Toshima-ku, Tokyo | 558 | 44 | 17 | 2016/1 | |
T-107 | RESIDIA Shin-nakano | Nakano-ku, Tokyo | 352 | 24 | 17 | 2016/7 | |
T-108 | RESIDIA Bunkyo-Yushima II | Bunkyo-ku, Tokyo | 1,010 | 63 | 15 | 2019/6 | |
T-109 | RESIDIA Tsukiji | Chuo-ku, Tokyo | 1,460 | 54 | 13 | ||
T-110 | RESIDIA Sasazuka | Suginami-ku, Tokyo | 1,800 | 96 | 19 | 2014/12 | |
T-111 | RESIDIA Tamagawa | Ota-ku, Tokyo | 1,300 | 98 | 14 | ||
T-112 | RESIDIA Korakuen | Bunkyo-ku, Tokyo | 603 | 31 | 14 | ||
T-113 | RESIDIA Ginza-Higashi | Chuo-ku, Tokyo | 2,000 | 94 | 14 | 2019/2 | |
T-114 | RESIDIA Oji | Kita-ku, Tokyo | 867 | 61 | 14 | Student | |
T-115 | RESIDIA Mejiro II | Toshima-ku, Tokyo | 1,050 | 63 | 14 | ||
T-116 | RESIDIA Tsukishima | Chuo-ku, Tokyo | 1,100 | 40 | 13 | ||
T-117 | RESIDIA Kamata II | Ota-ku, Tokyo | 1,360 | 78 | 12 | ||
T-118 | RESIDIA Tsukishima II | Chuo-ku, Tokyo | 2,440 | 105 | 12 | ||
T-119 | RESIDIA Kinshicho II | Sumida-ku, Tokyo | 2,380 | 99 | 11 | ||
T-120 | RESIDIA Bunkyo-Otowa | Bunkyo-ku, Tokyo | 3,380 | 104 | 16 | 2016/12 | |
T-121 | RESIDIA Bunkyo-Sengoku | Bunkyo-ku, Tokyo | 707 | 33 | 16 | 2018/6 | |
T-122 | RESIDIA Bunkyo-Yushima | Bunkyo-ku, Tokyo | 1,050 | 39 | 16 | 2017/12 | |
T-123 | RESIDIA Ikegami | Ota-ku, Tokyo | 378 | 19 | 16 | 2019/8 | |
T-124 | RESIDIA Nihonbashi-Ningyocho | Chuo-ku, Tokyo | 557 | 25 | 15 | 2019/8 | |
T-125 | RESIDIA Bunkyo-Sengoku II | Bunkyo-ku, Tokyo | 1,440 | 45 | 14 | ||
T-126 | RESIDIA Iriya | Taito-ku, Tokyo | 990 | 49 | 14 | ||
T-127 | RESIDIA Nihonbashi-Hamacho | Chuo-ku, Tokyo | 1,310 | 45 | 13 | ||
T-128 | RESIDIA Shin-Okachimachi | Taito-ku,Tokyo | 1,860 | 69 | 12 | ||
T-129 | RESIDIA Chidoricho | Ota-ku, Tokyo | 1,290 | 60 | 12 | ||
T-130 | RESIDIA Shinkawa II | Chuo-ku, Tokyo | 1,320 | 36 | 16 | 2018/7 | |
T-131 | RESIDIA Mejiro | Toshima-ku, Tokyo | 6,280 | 162 | 20 | 2014/12 | |
T-132 | RESIDIA Kasai | Edogawa-ku, Tokyo | 683 | 29 | 19 | 2016/1 | |
T-133 | RESIDIA Nihonbashi-Bakurocho | Chuo-ku, Tokyo | 5,500 | 132 | 12 | ||
T-134 | RESIDIA Suginami-Honancho | Suginami-ku, Tokyo | 3,834 | 194 | 10 | ||
T-135 | RESIDIA Shin-Itabashi | Itabashi-ku, Tokyo | 888 | 67 | 10 | Student | |
T-136 | RESIDIA Kiba | Koto-ku, Tokyo | 1,950 | 155 | 11 | ||
T-137 | RESIDIA Bunkyo-Yushima III | Bunkyo-ku,Tokyo | 1,129 | 52 | 10 | ||
T-138 | RESIDIA Bunkyo-Honkomagome | Bunkyo-ku, Tokyo | 2,340 | 98 | 11 | ||
T-139 | RESIDIA Tsukishima III | Chuo-ku, Tokyo | 2,570 | 119 | 11 | ||
T-140 | RESIDIA Minami-senjyu | Arakawa-ku, Tokyo | 2,580 | 175 | 12 | ||
T-141 | RESIDIA Ogikubo | Suginamiku, Tokyo | 1,710 | 101 | 16 | 2017/9 | |
T-142 | RESIDIA Monzennakacho | Koto-ku, Tokyo | 970 | 68 | 14 | ||
T-143 | RESIDIA Ochanomizu | Bunkyo-ku, Tokyo | 2,090 | 80 | 13 | ||
T-144 | RESIDIA Omori | Ota-ku, Tokyo | 1,150 | 75 | 13 | ||
T-145 | RESIDIA Nakamurabashi | Nerima-ku, Tokyo | 1,075 | 66 | 11 | ||
T-146 | RESIDIA Kachidoki | Chuo-ku, Tokyo | 1,805 | 55 | 11 | ||
T-147 | RESIDIA Bunkyo-Otowa II | Bunkyo-ku, Tokyo | 2,268 | 89 | 11 | ||
T-148 | RESIDIA Kinshicho III | Koto-ku, Tokyo | 651 | 51 | 14 | ||
T-149 | RESIDIA Kamata III | Ota-ku, Tokyo | 948 | 53 | 12 | ||
T-150 | RESIDIA TOWER Kami-Ikebukuro | Toshima-ku, Tokyo | 8,250 | 472 | 10 | 2019/12 | |
T-151 | RESIDIA Takashimadaira | Itabashi-ku, Tokyo | 502 | 45 | 12 | Student | |
T-152 | RESIDIA Shimurasakaue | Itabashi-ku, Tokyo | 580 | 44 | 12 | Student | |
T-153 | RESIDIA Shimurasakaue II | Itabashi-ku, Tokyo | 1,093 | 94 | 12 | Student | |
T-154 | RESIDIA Shimurasakaue III | Itabashi-ku, Tokyo | 411 | 36 | 12 | Student | |
T-155 | RESIDIA Ikebukuro West | 3-6 Nakamarucho, Itabashi-ku, Tokyo | 1,115 | 72 | 11 | ||
T-156 | RESIDIA Ojima | 5-41-6 Ojima, Koto-ku, Tokyo | 1,282 | 87 | 11 | ||
T-157 | RESIDIA Machiya | 6-1-15 Machiya, Arakawa-ku, Tokyo | 1,168 | 55 | 10 | ||
T-158 | RESIDIA Ueno-Ikenohata | 2-1-43 Ikenohata, Taito-ku, Tokyo | 1,700 | 71 | 15 | 2019/2 | |
T-159 | RESIDIA Nerima | 1-6-2 Nerima, Nerima-ku, Tokyo | 503 | 34 | 14 | Student | |
T-160 | RESIDIA Higashi-Nihonbashi | Higashi-Nihonbashi, Chuo-ku, Tokyo | 378 | 22 | 13 | ||
T-161 | RESIDIA Nakano | Nakano, Nakano-ku, Tokyo | 652 | 30 | 12 | ||
T-162 | RESIDIA Ogikubo II | Ogikubo, Suginami-ku, Tokyo | 460 | 36 | 12 | Student | |
T-163 | RESIDIA Minamiyukigaya | Minamiyukigaya, Ota-ku, Tokyo | 1,299 | 58 | 11 | ||
T-164 | RESIDIA Akihabara | Ueno, Taito-ku, Tokyo | 977 | 40 | 12 | ||
T-165 | RESIDIA Asakusa-Azumabashi | Azumabashi, Sumida-ku, Tokyo | 876 | 60 | 11 | ||
T-166 | RESIDIA Omori III | Oomori-Kita, Ota-ku, Tokyo | 1,395 | 65 | 6 | ||
T-167 | RESIDIA Nihonbashi-Bakurocho II | Nihonbashibakurocho, Chuo-ku, Tokyo | 1,975 | 77 | 5 | ||
T-168 | RESIDIA Nihonbashi-Bakurocho III | Nihonbashibakurocho, Chuo-ku, Tokyo | 1,833 | 55 | 11 | ||
T-169 | RESIDIA Bunkyo-Hongo III | 3-5-8 Hongo, Bunkyo-ku, Tokyo | 1,655 | 48 | 5 | ||
T-170 | RESIDIA Shin-Okachimachi II | 2-8-7 Kojima, Taito-ku, Tokyo | 4,650 | 100 | 4 | ||
T-171 | RESIDIA Kameido | 5-14-8 Kameido, Koto-ku, Tokyo | 2,988 | 129 | 5 | ||
T-172 | RESIDIA Koenji | 5-7-5 Koenji-minami, Suginami-ku, Tokyo | 1,380 | 58 | 4 | ||
T-173 | RESIDIA Kamata Ⅴ | 2-7-3 Minami Kamta, Ota-ku, Tokyo | 2,283 | 110 | 6 | ||
T-174 | RESIDIA Kamata Ⅳ | 4-44-10 Kamata, Ota-ku, Tokyo | 3,268 | 149 | 5 | ||
T-175 | RESIDIA Ikegami Ⅱ | Ota-ku, Tokyo | 1,074 | 42 | 3 | ||
T-176 | RESIDIA Sasazuka III | Suginami-ku, Tokyo | 1,361 | 44 | 2 | ||
T-177 | RESIDIA Nakano-Fujimidai | Nakano-ku, Tokyo | 1,684 | 97 | 10.7 | ||
T-178 | RESIDIA Bunkyo-Koishikawa | Bunkyo-ku, Tokyo | 694 | 19 | 4 | ||
T-179 | RESIDIA Kanda-Awajicho | Chiyoda-ku, Tokyo | 1,490 | 28 | 6 | ||
T-180 | RESIDIA Ogikubo III | Suginami-ku, Tokyo | 2,388 | 58 | 6 | ||
T-181 | RESIDIA Setagaya-Wakabayashi | Setagaya-ku, Tokyo | 1,100 | 42 | 24 | ||
S-002 | Chester House Kawaguchi | Kawaguchi City, Saitama Prefecture | 771 | 39 | 28 | 2012/1 | |
S-004 | RESIDIA Higashi-Matsudo | Matsudo City, Chiba Prefecture | 1,100 | 44 | 12 | ||
S-005 | RESIDIA Shin-Yokohama | Yokohama City, Kanagawa Prefecture | 1,920 | 131 | 12 | ||
S-007 | RESIDIA Chofu | Chofu City, Tokyo | 1,143 | 41 | 12 | ||
S-011 | TOKYO Student-House Wako | Wako City, Saitama Prefecture | 675 | 127 | 29 | 2013/7 | Student |
S-012 | RESIDIA Kokubunji | Kokubunji-shi, Tokyo | 518 | 33 | 16 | 2015/2 | |
S-014 | RESIDIA Yokohama-Kannai | Yokohama-shi, Kanagawa Pref. | 1,700 | 102 | 15 | ||
S-015 | RESIDIA Okurayama | Yokohama-shi, Kanagawa Pref. | 755 | 64 | 21 | 2012/7 | Student |
S-016 | RESIDIA Musashikosugi | Kawasaki-shi, Kanagawa Prefecture | 1,580 | 68 | 12 | ||
S-017 | RESIDIA Funabashi I&II | Funabashi-shi, Chiba Pref. | 2,730 | 172 | 12 | ||
S-019 | RESIDIA Kichijoji | Musashino-shi, Tokyo | 1,380 | 48 | 24 | 2011/12 | |
S-020 | Pacific Royal Court Minato Mirai Ocean Tower | Yokohama-shi, Kanagawa Pref. | 14,000 | 416 | 11 | ||
S-022 | Life & Senior House Kohoku II | Yokohama-shi, Kanagawa Pref. | 1,670 | 78 | 15 | 2019/2 | Senior |
S-023 | College Court Tanashi | Nishi-Tokyo-shi, Tokyo | 810 | 91 | 9 | Student | |
S-024 | RESIDIA Urayasu | Urayasu-shi, Chiba | 2,115 | 146 | 9 | ||
S-025 | RESIDIA Minami-Gyotoku | Ichikawa-shi, Chiba | 823 | 85 | 14 | ||
S-026 | RESIDIA Urayasu II | Urayasu-shi, Chiba | 802 | 74 | 14 | ||
S-027 | RESIDIA Gyotoku | Ichikawa-shi, Chiba | 761 | 75 | 14 | ||
S-028 | RESIDIA Kawasaki | Kawasaki-shi, Kanagawa Pref. | 1,670 | 104 | 12 | ||
S-029 | Cocofump Hiyoshi | Yokohama-shi, Kanagawa Prefecture | 1,050 | 85 | 9 | Senior | |
S-030 | RESIDIA Sagamihara | Chuo-ku, Sagamihara-shi, Kanagawa | 1,051 | 111 | 15 | Student | |
S-031 | RESIDIA Yokohama-Bashamichi | Naka-ku, Yokohama-shi, Kanagawa | 736 | 28 | 13 | ||
S-032 | RESIDIA Hon-Atsugi | Asahicho, Atsugi-shi, Kanagawa | 606 | 49 | 11 | ||
S-033 | RESIDIA Funabashi III | 1-1-21 Minato-machi, Funabashi-city, Chiba | 620 | 43 | 12 | ||
S-034 | RESIDIA Funabashi Ⅳ | 2-12-28 Minato-cho. Funabashi-city, Chiba prefecture | 568 | 43 | 10 | ||
S-035 | RESIDIA KunitachiⅡ | Kunitachi City, Tokyo | 795 | 29 | 6.0 | ||
R-002 | RESIDIA Imadegawa | Kyoto City, Kyoto Prefecture | 1,671 | 154 | 20 | 2019/3 | Student |
R-004 | RESIDIA Higashi-Sakura | Nagoya City, Aichi Prefecture | 1,290 | 91 | 13 | ||
R-008 | RESIDIA Kobe Port Island | Kobe City, Hyogo Prefecture | 3,740 | 404 | 12 | Student | |
R-010 | RESIDIA Hakata | Fukuoka-shi, Fukuoka Pref. | 1,220 | 155 | 17 | 2017/1 | |
R-011 | RESIDIA Tenjinbashi | Osaka-shi, Osaka Pref. | 871 | 78 | 19 | 2016/1 | |
R-012 | RESIDIA Sannomiya-Higashi | Kobe-shi, Hyogo Pref. | 2,220 | 161 | 13 | ||
R-013 | KC21 Building | Sendai-shi, Miyagi Pref. | 900 | 79 | 22 | 2013/7 | |
R-014 | RESIDIA Utsubokoen | Osaka-shi, Osaka Pref. | 1,170 | 94 | 13 | ||
R-015 | RESIDIA Kyoto-ekimae | Kyoto-shi, Kyoto Pref. | 1,970 | 116 | 13 | ||
R-016 | RESIDIA Takaoka | Higashi-ku, Nagoya-shi, Aichi Pref. | 2,330 | 198 | 12 | ||
R-017 | RESIDIA Hibino | Nagoya-shi, Aichi Pref. | 1,340 | 124 | 27 | ||
R-019 | RESIDIA Tenjin-Minami | Fukuoka-shi, Fukuoka Pref. | 936 | 56 | 15 | 2019/3 | |
R-020 | RESIDIA Hakataeki-Minami | Fukuoka-shi, Fukuoka Pref. | 324 | 39 | 16 | 2016/12 | |
R-021 | RESIDIA Hisaya-Odori II | Nagoya-shi, Aichi Pref. | 685 | 38 | 14 | ||
R-024 | RESIDIA Minami-Ichijo | Sapporo-shi, Hokkaido Pref. | 1,640 | 179 | 12 | ||
R-025 | RESIDIA Odori-Nishi | Sapporo-shi, Hokkaido Pref. | 1,320 | 103 | 12 | ||
R-026 | RESIDIA Kita-Sanjo | Sapporo-shi, Hokkaido Pref. | 1,130 | 100 | 12 | ||
R-027 | RESIDIA Shirakabe-Higashi | Nagoya-shi, Aichi Pref. | 831 | 33 | 14 | ||
R-029 | RESIDIA Uzumasa | Kyoto-shi, Kyoto Pref. | 701 | 48 | 19 | 2019/3 | |
R-030 | RESIDIA Izumi | Nagoya-shi, Aichi Pref. | 3,700 | 122 | 13 | ||
R-031 | RESIDIA Maruyama Kita-Gojo | Sapporo-shi, Hokkaido Pref. | 1,050 | 56 | 12 | ||
R-032 | RESIDIA Tokugawa | Nagoya-shi, Aichi pref. | 751 | 27 | 12 | ||
R-034 | RESIDIA Odori-Koen | Sapporo-shi, Hokkaido Pref. | 2,010 | 109 | 12 | ||
R-035 | RESIDIA Tanimachi | Osaka-shi, Osaka Prefecture | 1,100 | 108 | 11 | ||
R-036 | RESIDIA Hisaya-Oodori | Nagoya-shi, Aichi Prefecture | 653 | 57 | 12 | ||
R-037 | RESIDIA Sendai-Miyamachi | Sendai-shi, Miyagi Prefecture | 529 | 67 | 11 | ||
R-038 | RESIDIA Hirosedori | Sendai-shi, Miyagi Prefecture | 494 | 63 | 9 | Student | |
R-039 | RESIDIA Edobori | Osaka-shi, Osaka Prefecture | 1,400 | 127 | 12 | ||
R-040 | RESIDIA Kyomachibori | Osaka-shi, Osaka Prefecture | 1,000 | 84 | 12 | ||
R-041 | RESIDIA Esaka | Suita-shi, Osaka | 990 | 68 | 12 | 2018/1 | |
R-042 | RESIDIA Nishijin | Fukuoka-shi, Fukuoka | 2,380 | 173 | 11 | ||
R-043 | RESIDIA Tsurumai | Nagoya-shi, Aichi Prefecture | 1,206 | 122 | 11 | ||
R-044 | RESIDIA Kobe-Isogami | Kobe-shi, Hyogo Pref. | 2,740 | 196 | 11 | ||
R-045 | RESIDIA Kita-Nijyo-East | Sapporo-shi, Hokkaido Prefecture | 894 | 56 | 13 | ||
R-046 | RESIDIA Shinsaibashi West | Osaka-shi, Osaka Prefecture | 1,921 | 97 | 12 | ||
R-047 | RESIDIA Marunouchi | Nagoya-shi, Aichi Prefecture | 972 | 86 | 12 | ||
R-048 | RESIDIA Sapporo-Ekimae | Sapporo-shi, Hokkaido Prefecture | 1,483 | 168 | 12 | ||
R-049 | RESIDIA Gosho-Higashi | Kyoto-shi, Kyoto Prefecture | 1,227 | 57 | 11 | ||
