Occupancy rate(Total)
|
Number of properties | Total rentable units | Total rentable area (m2) | Total rented area (m2) | Occupancy rate(total) | |
---|---|---|---|---|---|
The end of Nov. 2004 | 43 | 2,314 | 106,825.81 | 97,308.81 | 91.1% |
The end of May 2005 | 71 | 4,418 | 190,592.53 | 173,871.43 | 91.2% |
The end of Nov. 2005 | 95 | 5,383 | 237,124.18 | 218,566.94 | 92.2% |
The end of May 2006 | 109 | 6,087 | 268,353.53 | 237,185.47 | 88.4% |
The end of Nov. 2006 | 107 | 6,171 | 263,647.21 | 241,630.53 | 91.6% |
The end of May 2007 | 116 | 7,294 | 322,909.89 | 293,727.06 | 91.0% |
The end of Nov. 2007 | 139 | 9,160 | 392,076.12 | 356,887.18 | 91.0% |
The end of May 2008 | 139 | 9,344 | 420,548.10 | 402,504.45 | 95.7% |
The end of Nov. 2008 | 139 | 9,382 | 420,650.70 | 395,969.58 | 94.1% |
The end of May 2009 | 137 | 9,273 | 416,550.82 | 390,864.02 | 93.8% |
Change of Occupancy Rate by Area
Tokyo central 5 words | Tokyo 23 wards | Tokyo Metro. Area | Major ragional cities | |
---|---|---|---|---|
The end of Nov. 2004 | 85.5% | 93.7% | 91.0% | 92.2% |
The end of May 2005 | 87.8% | 92.6% | 93.6% | 93.9% |
The end of Nov. 2005 | 92.5% | 94.3% | 94.8% | 87.9% |
The end of May 2006 | 84.7% | 94.8% | 94.3% | 84.3% |
The end of Nov. 2006 | 91.8% | 94.3% | 93.4% | 88.1% |
The end of May 2007 | 89.2% | 95.5% | 95.6% | 86.2% |
The end of Nov. 2007 | 87.9% | 95.2% | 97.0% | 88.5% |
The end of May 2008 | 93.9% | 97.4% | 98.2% | 94.8% |
The end of Nov. 2008 | 90.8% | 96.4% | 97.5% | 94.3% |
The end of May 2009 | 90.1% | 96.2% | 98.4% | 93.8% |
Change of Occupancy Rate by Type
Single | Compact | Family | Large | Senior | |
---|---|---|---|---|---|
The end of Nov. 2004 | 89.8% | 90.1% | 91.7% | 95.7% | -% |
The end of May 2005 | 93.8% | 86.9% | 93.9% | 91.6% | -% |
The end of Nov. 2005 | 94.0% | 93.0% | 88.9% | 91.8% | -% |
The end of May 2006 | 93.5% | 89.6% | 86.4% | 74.1% | -% |
The end of Nov. 2006 | 92.9% | 93.5% | 88.8% | 88.4% | -% |
The end of May 2007 | 95.7% | 90.3% | 85.3% | 90.0% | 100.0% |
The end of Nov. 2007 | 94.7% | 88.7% | 90.1% | 87.5% | 100.0% |
The end of May 2008 | 96.5% | 95.7% | 95.8% | 91.6% | 100.0% |
The end of Nov. 2008 | 94.4% | 95.1% | 93.8% | 87.5% | 100.0% |
The end of May 2009 | 96.1% | 93.9% | 93.6% | 83.9% | 100.0% |
Change of Occupancy Rate by Age
Less than 1 year | Total of 1 year or more | 1 - less than 5 years | 5 - less than 10 years | 10 years or more | |
---|---|---|---|---|---|
The end of Nov. 2004 | 57.6% | 92.7% | 94.6% | 90.0% | 92.3% |
The end of May 2005 | 80.8% | 93.2% | 92.2% | 93.8% | 93.9% |
The end of Nov. 2005 | 64.1% | 95.0% | 95.4% | 94.6% | 94.0% |
The end of May 2006 | 61.0% | 93.0% | 92.6% | 95.0% | 92.0% |
The end of Nov. 2006 | 83.7% | 92.4% | 91.4% | 96.0% | 91.5% |
The end of May 2007 | 84.6% | 92.3% | 91.6% | 93.6% | 92.7% |
The end of Nov. 2007 | 84.4% | 92.8% | 92.4% | 94.4% | 92.1% |
The end of May 2008 | 97.0% | 95.6% | 96.0% | 94.6% | 94.9% |
The end of Nov. 2008 | 87.5% | 94.2% | 95.2% | 92.5% | 92.0% |
The end of May 2009 | -% | 93.8% | 94.6% | 92.4% | 93.0% |