Occupancy rate(Total)
|
Number of properties | Total rentable units | Total rentable area (m2) | Total rented area (m2) | Occupancy rate(total) | Occupancy rate(period-start portfolio*) | |
---|---|---|---|---|---|---|
The end of Jun. 2009 | 137 | 9,273 | 416,550.82 | 390,211.59 | 93.7% | 93.7% |
The end of Jul. 2009 | 137 | 9,273 | 416,550.82 | 388,552.89 | 93.3% | 93.3% |
The end of Aug. 2009 | 137 | 9,273 | 416,550.82 | 388,047.61 | 93.2% | 93.2% |
The end of Sep. 2009 | 137 | 9,273 | 416,550.82 | 387,165.36 | 92.9% | 92.9% |
The end of Oct. 2009 | 137 | 9,273 | 416,550.82 | 385,135.00 | 92.5% | 92.5% |
The end of Nov. 2009 | 137 | 9,273 | 416,550.82 | 385,658.88 | 92.6% | 92.6% |
The end of Dec. 2009 | 137 | 9,273 | 416,550.82 | 387,476.16 | 93.0% | 93.0% |
The end of Jan. 2010 | 137 | 9,273 | 416,550.82 | 392,026.98 | 94.1% | 94.1% |
The end of Feb. 2010 | 137 | 9,273 | 416,550.82 | 398,691.11 | 95.7% | 95.7% |
Change of Occupancy Rate by Area
Tokyo central 5 words | Tokyo 23 wards | Tokyo Metro. Area | Major ragional cities | |
---|---|---|---|---|
The end of Jun. 2009 | 90.0% | 95.6% | 98.2% | 94.2% |
The end of Jul. 2009 | 89.9% | 95.0% | 98.2% | 93.4% |
The end of Aug. 2009 | 89.7% | 94.8% | 98.0% | 93.6% |
The end of Sep. 2009 | 88.8% | 94.9% | 98.1% | 93.8% |
The end of Oct. 2009 | 88.1% | 94.8% | 97.7% | 93.1% |
The end of Nov. 2009 | 88.3% | 95.3% | 97.8% | 92.5% |
The end of Dec. 2009 | 88.2% | 96.2% | 98.4% | 93.1% |
The end of Jan. 2010 | 89.7% | 97.3% | 98.4% | 94.3% |
The end of Feb. 2010 | 92.9% | 98.0% | 98.2% | 95.4% |
Change of Occupancy Rate by Type
Single | Compact | Family | Large | Senior | |
---|---|---|---|---|---|
The end of Jun. 2009 | 95.3% | 93.8% | 93.7% | 85.3% | 100.0% |
The end of Jul. 2009 | 94.9% | 93.4% | 92.5% | 87.4% | 100.0% |
The end of Aug. 2009 | 94.5% | 93.4% | 92.4% | 87.6% | 100.0% |
The end of Sep. 2009 | 94.5% | 93.3% | 92.4% | 84.6% | 100.0% |
The end of Oct. 2009 | 94.1% | 92.6% | 91.8% | 86.0% | 100.0% |
The end of Nov. 2009 | 94.2% | 93.0% | 91.3% | 86.5% | 100.0% |
The end of Dec. 2009 | 95.0% | 93.5% | 92.0% | 84.2% | 100.0% |
The end of Jan. 2010 | 95.9% | 94.2% | 94.5% | 84.0% | 100.0% |
The end of Feb. 2010 | 97.0% | 95.8% | 95.1% | 90.7% | 100.0% |
Change of Occupancy Rate by Age
Less than 1 year | Total of 1 year or more | 1 - less than 5 years | 5 - less than 10 years | 10 years or more | |
---|---|---|---|---|---|
The end of Jun 2009 | -% | 93.7% | 94.2% | 92.4% | 93.9% |
The end of Jul 2009 | -% | 93.3% | 94.4% | 90.5% | 94.0% |
The end of Aug 2009 | -% | 93.2% | 94.5% | 90.6% | 93.2% |
The end of Sep 2009 | -% | 92.9% | 94.3% | 90.9% | 91.7% |
The end of Oct 2009 | -% | 92.5% | 93.6% | 90.5% | 92.0% |
The end of Nov 2009 | -% | 92.6% | 93.7% | 90.7% | 92.4% |
The end of Dec 2009 | -% | 93.0% | 94.4% | 90.7% | 92.9% |
The end of Jan 2010 | -% | 94.1% | 95.8% | 91.6% | 93.2% |
The end of Feb 2010 | -% | 95.7% | 96.9% | 93.9% | 95.0% |
Note :1 | The “occupancy rate” shows the ratio of the Rented Area to the Rentable Area, rounded upwards or downwards to the nearest one-tenth. |
Note :2 | Rentable area indicates the area which is available for rent in the portion acquired by NRIC. The figures are rounded down to the second decimal place. |