Portfolio List
T-169 RESIDIA Bunkyo-Hongo III
Address | 3-5-8 Hongo, Bunkyo-ku, Tokyo |
---|---|
Nearest station | 5-minute walk from "Hongo-sanchome" station on the Toei Oedo Line, 5-minute walk from "Hongo-sanchome" station on the Tokyo Metro Marunouchi Line, 7-minute walk from "Ochanomizu" station on the JR Chuo Line and Tokyo Metro Marunouchi Line |
Gross Floor space | 2,025.09㎡ |
Structure / Floors | RC / 13 floors |
Completion Date | Jul 2014 |
Leasable units | 48 |
Acquisition price | JPY 1,655 millions |
Master lease type | Pass-through |
Leasing web site |